Summary | |
Computer | |
Processor | (Unknown) |
Memory | 2035MB (793MB used) |
Machine Type | Unknown physical machine type |
Operating System | Ubuntu 18.04.2 LTS |
User Name | pclin (pclin) |
Date/Time | Sat Jun 22 22:05:58 2019 |
Display | |
Resolution | 1920x1080 pixels |
OpenGL Renderer | llvmpipe (LLVM 7.0, 128 bits) |
X11 Vendor | The X.Org Foundation |
Audio Devices | |
Audio Adapter | AML-AUGESOUND - AML-AUGESOUND |
Audio Adapter | USB-Audio - miniDSP 2x4HD |
Input Devices | |
aml_keypad | |
cec_input | |
Logitech USB Receiver | |
Logitech USB Receiver | |
Printers | |
No printers found | |
SCSI Disks | |
ADATA USB Flash Drive |
Operating System | |
Version | |
Kernel | Linux 4.9.113 (aarch64) |
Version | #29 SMP PREEMPT Fri Jun 21 01:42:17 CEST 2019 |
C Library | GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27 |
Distribution | Ubuntu 18.04.2 LTS |
Current Session | |
Computer Name | dreamone |
User Name | pclin (pclin) |
Language | C (en) |
Home Directory | /home/pclin |
Misc | |
Uptime | 1 hour 22 minutes |
Load Average | 0.21, 0.45, 0.53 |
Available entropy in /dev/random | 3770 bits (healthy) |
Kernel Modules | |
Loaded Modules | |
mali_kbase | |
fbcon | |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
font | Console Fonts |
Boots | |
Boots | |
Thu Jan 1 00:00 | 4.9.113 |
Languages | |
Available Languages | |
de_AT.utf8 | German locale for Austria |
de_BE.utf8 | German locale for Belgium |
de_CH.utf8 | German locale for Switzerland |
de_DE.utf8 | German locale for Germany |
de_IT.utf8 | German language locale for Italy |
de_LI.utf8 | German locale for Liechtenstein |
de_LU.utf8 | German locale for Luxemburg |
en_US.utf8 | English locale for the USA |
C.UTF-8 | C locale |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (272.2 MiB of 272.2 MiB) |
tmpfs | /run | 12.10 % (174.8 MiB of 198.8 MiB) |
/dev/sda1 | / | 17.06 % (11.8 GiB of 14.3 GiB) |
tmpfs | /dev/shm | 4.08 % (953.4 MiB of 994.0 MiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (994.0 MiB of 994.0 MiB) |
tmpfs | /tmp | 4.36 % (950.7 MiB of 994.0 MiB) |
/dev/sda1 | /var/log.hdd | 17.06 % (11.8 GiB of 14.3 GiB) |
/dev/zram0 | /var/log | 18.79 % (39.3 MiB of 48.4 MiB) |
tmpfs | /run/user/0 | 0.00 % (198.8 MiB of 198.8 MiB) |
tmpfs | /run/user/1000 | 3.86 % (191.1 MiB of 198.8 MiB) |
/dev/mmcblk1p1 | /media/pclin/ba | 81.84 % (2.7 GiB of 14.7 GiB) |
Display | ||
Display | ||
Resolution | 1920x1080 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.19.6 | |
Current Display Name | :0.0 | |
Monitors | ||
Monitor 0 | 1920x1080 pixels | |
OpenGL | ||
Vendor | VMware, Inc. | |
Renderer | llvmpipe (LLVM 7.0, 128 bits) | |
Version | 3.1 Mesa 18.2.8 | |
Direct Rendering | Yes | |
Extensions | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SGI-GLX | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
default screen number: 0 |
Environment Variables | |
Environment Variables | |
LC_ALL | C |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.zst=01;31:*.tzst=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.wim=01;31:*.swm=01;31:*.dwm=01;31:*.esd=01;31:*.jpg=01;35:*.jpeg=01;35:*.mjpg=01;35:*.mjpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36: |
LC_MEASUREMENT | en_US.UTF-8 |
ARCH | arm64 |
LESSCLOSE | /usr/bin/lesspipe %s %s |
LC_PAPER | en_US.UTF-8 |
LC_MONETARY | en_US.UTF-8 |
XDG_MENU_PREFIX | xfce- |
LANG | en_US.UTF-8 |
GDM_LANG | en |
DISPLAY | :0.0 |
COLORTERM | truecolor |
XDG_VTNR | 7 |
SSH_AUTH_SOCK | /tmp/ssh-q20EWFHdK5tV/agent.9528 |
MANDATORY_PATH | /usr/share/gconf/xfce.mandatory.path |
S_COLORS | auto |
GLADE_CATALOG_PATH | : |
LC_NAME | en_US.UTF-8 |
XDG_SESSION_ID | c4 |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/pclin |
USER | pclin |
GLADE_MODULE_PATH | : |
DESKTOP_SESSION | xfce |
DEFAULTS_PATH | /usr/share/gconf/xfce.default.path |
PWD | /home/pclin |
HOME | /home/pclin |
SSH_AGENT_PID | 9620 |
QT_ACCESSIBILITY | 1 |
XDG_SESSION_TYPE | x11 |
XDG_DATA_DIRS | /usr/share/xfce4:/usr/local/share/:/usr/share/:/usr/share |
XDG_SESSION_DESKTOP | xfce |
LC_ADDRESS | en_US.UTF-8 |
LC_NUMERIC | en_US.UTF-8 |
GLADE_PIXMAP_PATH | : |
GTK_MODULES | gail:atk-bridge |
SHELL | /bin/bash |
VTE_VERSION | 5202 |
TERM | xterm-256color |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
LC_MESSAGES | en_US.UTF-8 |
XDG_CURRENT_DESKTOP | XFCE |
XDG_SEAT | seat0 |
SHLVL | 1 |
LANGUAGE | en |
WINDOWID | 41943831 |
LC_TELEPHONE | en_US.UTF-8 |
GDMSESSION | xfce |
LOGNAME | pclin |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-ICQcrWrS8E,guid=99e558ca86896423747781da5d0e9f9f |
XDG_RUNTIME_DIR | /run/user/1000 |
XAUTHORITY | /home/pclin/.Xauthority |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session1 |
XDG_CONFIG_DIRS | /etc/xdg/xdg-xfce:/etc/xdg:/etc/xdg |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
LC_IDENTIFICATION | en_US.UTF-8 |
SESSION_MANAGER | local/dreamone:@/tmp/.ICE-unix/9638,unix/dreamone:/tmp/.ICE-unix/9638 |
LESSOPEN | | /usr/bin/lesspipe %s |
LC_TIME | en_US.UTF-8 |
_ | /usr/bin/hardinfo |
Development | |
Scripting Languages | |
Gambas3 (gbr3) | Not found |
Python | 2.7.15 |
Python2 | 2.7.15 |
Python3 | 3.6.8 |
Perl | 5.26.1 |
Perl6 (VM) | Not found |
Perl6 | Not found |
PHP | Not found |
Ruby | Not found |
Bash | 4.4.19(1)-release |
Compilers | |
C (GCC) | 7.4.0 |
C (Clang) | Not found |
D (dmd) | Not found |
Gambas3 (gbc3) | Not found |
Java | Not found |
CSharp (Mono, old) | Not found |
CSharp (Mono) | Not found |
Vala | Not found |
Haskell (GHC) | Not found |
FreePascal | Not found |
Go | Not found |
Tools | |
make | 4.1 |
GDB | Not found |
strace | Not found |
valgrind | Not found |
QMake | Not found |
CMake | Not found |
Gambas3 IDE | Not found |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
systemd-network | systemd Network Management |
systemd-resolve | systemd Resolver |
syslog | |
messagebus | |
_apt | |
avahi-autoipd | Avahi autoip daemon |
ntp | |
cups-pk-helper | user for cups-pk-helper service |
lightdm | Light Display Manager |
sshd | |
nm-openvpn | NetworkManager OpenVPN |
avahi | Avahi mDNS daemon |
speech-dispatcher | Speech Dispatcher |
pulse | PulseAudio daemon |
pclin | pclin |
Groups | |
Group | |
root | 0 |
daemon | 1 |
bin | 2 |
sys | 3 |
adm | 4 |
tty | 5 |
disk | 6 |
lp | 7 |
8 | |
news | 9 |
uucp | 10 |
man | 12 |
proxy | 13 |
kmem | 15 |
dialout | 20 |
fax | 21 |
voice | 22 |
cdrom | 24 |
floppy | 25 |
tape | 26 |
sudo | 27 |
audio | 29 |
dip | 30 |
www-data | 33 |
backup | 34 |
operator | 37 |
list | 38 |
irc | 39 |
src | 40 |
gnats | 41 |
shadow | 42 |
utmp | 43 |
video | 44 |
sasl | 45 |
plugdev | 46 |
staff | 50 |
games | 60 |
users | 100 |
nogroup | 65534 |
systemd-journal | 101 |
systemd-network | 102 |
systemd-resolve | 103 |
input | 104 |
crontab | 105 |
syslog | 106 |
messagebus | 107 |
netdev | 108 |
ssl-cert | 109 |
avahi-autoipd | 110 |
ssh | 111 |
bluetooth | 112 |
lpadmin | 113 |
sunxi-fel | 114 |
ntp | 115 |
lightdm | 116 |
nopasswdlogin | 117 |
nm-openvpn | 118 |
avahi | 119 |
pulse | 120 |
pulse-access | 121 |
pclin | 1000 |
Device Tree | |
Device Tree | |
Summary | |
Maps | |
/ | |
/cpu_opp_table1 | |
/cpu_opp_table1/opp06 | |
/cpu_opp_table1/opp04 | |
/cpu_opp_table1/opp02 | |
/cpu_opp_table1/opp00 | |
/cpu_opp_table1/opp09 | |
/cpu_opp_table1/opp07 | |
/cpu_opp_table1/opp05 | |
/cpu_opp_table1/opp03 | |
/cpu_opp_table1/opp01 | |
/cpu_opp_table1/opp08 | |
/codec_mm | |
/codec_io | |
/codec_io/io_efuse_base | |
/codec_io/io_cbus_base | |
/codec_io/io_dmc_base | |
/codec_io/io_vcbus_base | |
/codec_io/io_hiubus_base | |
/codec_io/io_aobus_base | |
/codec_io/io_dos_base | |
/cpu_iomap | |
/cpu_iomap/io_apb_base | |
/cpu_iomap/io_cbus_base | |
/cpu_iomap/io_vapb_base | |
/cpu_iomap/io_aobus_base | |
/cpu_iomap/io_hiu_base | |
/bt-dev | |
/amvenc_avc | |
/reserved-memory | |
/reserved-memory/linux,vdin1_cma | |
/reserved-memory/linux,adapt_cma | |
/reserved-memory/linux,ion-dev | |
/reserved-memory/linux,galcore | |
/reserved-memory/ramoops@0x07400000 | |
/reserved-memory/linux,meson-fb | |
/reserved-memory/linux,ppmgr | |
/reserved-memory/linux,secos | |
/reserved-memory/linux,gdc_cma | |
/reserved-memory/linux,isp_cma | |
/reserved-memory/linux,vdin0_cma | |
/reserved-memory/linux,di_cma | |
/reserved-memory/linux,codec_mm_cma | |
/reserved-memory/linux,secmon | |
/reserved-memory/linux,codec_mm_reserved | |
/galcore | |
/amlvecm | |
/isp-sc@ff655400 | |
/dummy | |
/vout | |
/adc_keypad | |
/dwc2_a@ff400000 | |
/watchdog@0xffd0f0d0 | |
/smartcard | |
/cpufreq-meson | |
/audio_data | |
/defendkey | |
/wifi_pwm_conf | |
/wifi_pwm_conf/pwm_channel2_conf | |
/wifi_pwm_conf/pwm_channel1_conf | |
/wifi | |
/dmc_monitor | |
/meson-irblaster | |
/meson-amvideom | |
/serial@ffd24000 | |
/isp-adapter@ff650000 | |
/secmon | |
/__symbols__ | |
/ddr_bandwidth | |
/arm_pmu | |
/soc | |
/soc/aobus@ff800000 | |
/soc/aobus@ff800000/pwm@2000 | |
/soc/aobus@ff800000/i2c@5000 | |
/soc/aobus@ff800000/clock-controller@0 | |
/soc/aobus@ff800000/pwm@7000 | |
/soc/aobus@ff800000/cpu_version | |
/soc/aobus@ff800000/serial@4000 | |
/soc/aobus@ff800000/i2c_slave@6000 | |
/soc/aobus@ff800000/serial@3000 | |
/soc/periphs@ff634400 | |
/soc/audiobus@0xff642000 | |
/soc/audiobus@0xff642000/pdm | |
/soc/audiobus@0xff642000/spdif_b | |
/soc/audiobus@0xff642000/resample | |
/soc/audiobus@0xff642000/pwrdet | |
/soc/audiobus@0xff642000/ddr_manager | |
/soc/audiobus@0xff642000/i2s2hdmi | |
/soc/audiobus@0xff642000/tdmb | |
/soc/audiobus@0xff642000/spdif | |
/soc/audiobus@0xff642000/audio_clocks | |
/soc/audiobus@0xff642000/loopback | |
/soc/audiobus@0xff642000/tdmc | |
/soc/audiobus@0xff642000/tdma | |
/soc/ion_dev | |
/soc/cbus@ffd00000 | |
/soc/cbus@ffd00000/pwm@1b000 | |
/soc/cbus@ffd00000/i2c@1d000 | |
/soc/cbus@ffd00000/i2c@1d000/sensor-i2c@6c | |
/soc/cbus@ffd00000/pwm@1a000 | |
/soc/cbus@ffd00000/spi@13000 | |
/soc/cbus@ffd00000/i2c@1f000 | |
/soc/cbus@ffd00000/i2c@1f000/touchscreen@38 | |
/soc/cbus@ffd00000/i2c@1c000 | |
/soc/cbus@ffd00000/i2c@1c000/tlv320adc3101_32@32 | |
/soc/cbus@ffd00000/i2c@1c000/bl_extern_i2c | |
/soc/cbus@ffd00000/i2c@1c000/ad82584f_62@62 | |
/soc/cbus@ffd00000/meson_clk_msr | |
/soc/cbus@ffd00000/interrupt-controller@f080 | |
/soc/cbus@ffd00000/spi@15000 | |
/soc/cbus@ffd00000/i2c@1e000 | |
/soc/cbus@ffd00000/pwm@19000 | |
/soc/hiubus@ff63c000 | |
/soc/hiubus@ff63c000/clock-controller@0 | |
/soc/hiubus@ff63c000/clock-controller@1 | |
/aml_snd_iomap | |
/aml_snd_iomap/reset_base | |
/aml_snd_iomap/pdm_bus | |
/aml_snd_iomap/eqdrc_base | |
/aml_snd_iomap/audiolocker_base | |
/aml_snd_iomap/audiobus_base | |
/vdec | |
/energy-costs | |
/energy-costs/cluster-cost0 | |
/energy-costs/core-cost0 | |
/energy-costs/cluster-cost1 | |
/energy-costs/core-cost1 | |
/bifrost | |
/bifrost/dvfs500_cfg | |
/bifrost/dvfs666_cfg | |
/bifrost/dvfs285_cfg | |
/bifrost/dvfs800_cfg | |
/bifrost/clk125_cfg | |
/bifrost/dvfs250_cfg | |
/bifrost/dvfs850_cfg | |
/bifrost/dvfs400_cfg | |
/ionvideo | |
/vpu | |
/aml_reboot | |
/eqdrc | |
/psci | |
/unifykey | |
/unifykey/key_14 | |
/unifykey/key_2 | |
/unifykey/key_12 | |
/unifykey/key_0 | |
/unifykey/key_9 | |
/unifykey/key_10 | |
/unifykey/key_7 | |
/unifykey/key_5 | |
/unifykey/key_3 | |
/unifykey/key_13 | |
/unifykey/key_1 | |
/unifykey/key_11 | |
/unifykey/key_8 | |
/unifykey/key_6 | |
/unifykey/key_4 | |
/vdin0 | |
/pcieA@fc000000 | |
/rc@0xff808040 | |
/fp-dev | |
/pinctrl@ff800014 | |
/pinctrl@ff800014/pwm_ao_b | |
/pinctrl@ff800014/pwm_ao_b/mux | |
/pinctrl@ff800014/remote_pin | |
/pinctrl@ff800014/remote_pin/mux | |
/pinctrl@ff800014/ao_i2c_pins1 | |
/pinctrl@ff800014/ao_i2c_pins1/mux | |
/pinctrl@ff800014/spdifout | |
/pinctrl@ff800014/spdifout/mux | |
/pinctrl@ff800014/dvb_s_ts_b_fail | |
/pinctrl@ff800014/dvb_s_ts_b_fail/mux | |
/pinctrl@ff800014/ao_cecb | |
/pinctrl@ff800014/ao_cecb/mux | |
/pinctrl@ff800014/sd_to_ao_uart_clr_pins | |
/pinctrl@ff800014/sd_to_ao_uart_clr_pins/mux | |
/pinctrl@ff800014/pwm_ao_d_pins2 | |
/pinctrl@ff800014/pwm_ao_d_pins2/mux | |
/pinctrl@ff800014/dvb_s_ts_a_fail | |
/pinctrl@ff800014/dvb_s_ts_a_fail/mux | |
/pinctrl@ff800014/pwm_ao_c_pins1 | |
/pinctrl@ff800014/pwm_ao_c_pins1/mux | |
/pinctrl@ff800014/pwm_ao_c_hiz | |
/pinctrl@ff800014/pwm_ao_c_hiz/mux | |
/pinctrl@ff800014/pwm_a_e2 | |
/pinctrl@ff800014/pwm_a_e2/mux | |
/pinctrl@ff800014/ao_i2c_pins2 | |
/pinctrl@ff800014/ao_i2c_pins2/mux | |
/pinctrl@ff800014/ao_i2c_slave_pins | |
/pinctrl@ff800014/ao_i2c_slave_pins/mux | |
/pinctrl@ff800014/ao_uart | |
/pinctrl@ff800014/ao_uart/mux | |
/pinctrl@ff800014/pwm_ao_a | |
/pinctrl@ff800014/pwm_ao_a/mux | |
/pinctrl@ff800014/ao-bank@ff800014 | |
/pinctrl@ff800014/dvb_s_ts_a_pins | |
/pinctrl@ff800014/dvb_s_ts_a_pins/mux | |
/pinctrl@ff800014/pwm_ao_d_pins3 | |
/pinctrl@ff800014/pwm_ao_d_pins3/mux | |
/pinctrl@ff800014/ao_b_uart | |
/pinctrl@ff800014/ao_b_uart/mux | |
/pinctrl@ff800014/sd_to_ao_uart_pins | |
/pinctrl@ff800014/sd_to_ao_uart_pins/mux | |
/pinctrl@ff800014/ao_ceca | |
/pinctrl@ff800014/ao_ceca/mux | |
/pinctrl@ff800014/pwm_ao_d_pins1 | |
/pinctrl@ff800014/pwm_ao_d_pins1/mux | |
/pinctrl@ff800014/irblaster_pin | |
/pinctrl@ff800014/irblaster_pin/mux | |
/pinctrl@ff800014/pwm_ao_c_pins2 | |
/pinctrl@ff800014/pwm_ao_c_pins2/mux | |
/pinctrl@ff800014/irblaster_pin1 | |
/pinctrl@ff800014/irblaster_pin1/mux | |
/pinctrl@ff800014/pwm_ao_a_hiz | |
/pinctrl@ff800014/pwm_ao_a_hiz/mux | |
/partitions | |
/partitions/logo | |
/partitions/vendor | |
/partitions/param | |
/partitions/misc | |
/partitions/tee | |
/partitions/system | |
/partitions/cri_data | |
/partitions/odm | |
/partitions/cache | |
/partitions/data | |
/partitions/dto | |
/partitions/recovery | |
/partitions/boot | |
/partitions/rsv | |
/isp@ff140000 | |
/xtal-clk | |
/vdac | |
/pwmao_d-regulator | |
/aliases | |
/chosen | |
/custom_maps | |
/custom_maps/map_3 | |
/custom_maps/map_1 | |
/custom_maps/map_2 | |
/custom_maps/map_0 | |
/rng | |
/d_tsensor@ff800228 | |
/gdc | |
/cvbsout | |
/aocec | |
/cpu_opp_table0 | |
/cpu_opp_table0/opp06 | |
/cpu_opp_table0/opp04 | |
/cpu_opp_table0/opp02 | |
/cpu_opp_table0/opp10 | |
/cpu_opp_table0/opp00 | |
/cpu_opp_table0/opp09 | |
/cpu_opp_table0/opp07 | |
/cpu_opp_table0/opp05 | |
/cpu_opp_table0/opp03 | |
/cpu_opp_table0/opp01 | |
/cpu_opp_table0/opp08 | |
/usb3phy@ffe09080 | |
/thermal-zones | |
/thermal-zones/ddr_thermal | |
/thermal-zones/ddr_thermal/trips | |
/thermal-zones/ddr_thermal/trips/trip-point@3 | |
/thermal-zones/ddr_thermal/trips/trip-point@1 | |
/thermal-zones/ddr_thermal/trips/trip-point@2 | |
/thermal-zones/ddr_thermal/trips/trip-point@0 | |
/thermal-zones/soc_thermal | |
/thermal-zones/soc_thermal/trips | |
/thermal-zones/soc_thermal/trips/trip-point@3 | |
/thermal-zones/soc_thermal/trips/trip-point@1 | |
/thermal-zones/soc_thermal/trips/trip-point@2 | |
/thermal-zones/soc_thermal/trips/trip-point@0 | |
/thermal-zones/soc_thermal/cooling-maps | |
/thermal-zones/soc_thermal/cooling-maps/cpucore_cooling_map1 | |
/thermal-zones/soc_thermal/cooling-maps/cpufreq_cooling_map0 | |
/thermal-zones/soc_thermal/cooling-maps/gpucore_cooling_map | |
/thermal-zones/soc_thermal/cooling-maps/cpufreq_cooling_map1 | |
/thermal-zones/soc_thermal/cooling-maps/gpufreq_cooling_map | |
/thermal-zones/soc_thermal/cooling-maps/cpucore_cooling_map0 | |
/mhu@c883c400 | |
/usb2phy@ffe09000 | |
/p_tsensor@ff634594 | |
/rdma | |
/gpio_keypad | |
/iq | |
/serial@ffd23000 | |
/pm | |
/sd@ffe05000 | |
/sd@ffe05000/sd | |
/timer | |
/amdolby_vision | |
/ethernet@ff3f0000 | |
/cpu_info | |
/phy-csi@ff650000 | |
/sdio@ffe03000 | |
/sdio@ffe03000/sdio | |
/pwmab_a-regulator | |
/deinterlace | |
/amhdmitx | |
/amhdmitx/vend_data | |
/sensor | |
/meson-cooldev@0 | |
/meson-cooldev@0/gpufreq_cool0 | |
/meson-cooldev@0/cpucore_cool1 | |
/meson-cooldev@0/cpufreq_cool0 | |
/meson-cooldev@0/gpucore_cool0 | |
/meson-cooldev@0/cooling_devices | |
/meson-cooldev@0/cooling_devices/cpufreq_cool_cluster1 | |
/meson-cooldev@0/cooling_devices/cpucore_cool_cluster0 | |
/meson-cooldev@0/cooling_devices/gpufreq_cool | |
/meson-cooldev@0/cooling_devices/cpufreq_cool_cluster0 | |
/meson-cooldev@0/cooling_devices/gpucore_cool | |
/meson-cooldev@0/cooling_devices/cpucore_cool_cluster1 | |
/meson-cooldev@0/cpufreq_cool1 | |
/meson-cooldev@0/cpucore_cool0 | |
/dwc3@ff500000 | |
/hevc_enc | |
/hevc_enc/io_reg_base | |
/mesonstream | |
/meson-fb | |
/auge_sound | |
/auge_sound/aml-audio-card,dai-link@0 | |
/auge_sound/aml-audio-card,dai-link@0/cpu | |
/auge_sound/aml-audio-card,dai-link@0/codec | |
/auge_sound/aml-audio-card,dai-link@1 | |
/auge_sound/aml-audio-card,dai-link@1/cpu | |
/auge_sound/aml-audio-card,dai-link@1/codec | |
/auge_sound/aml-audio-card,dai-link@2 | |
/auge_sound/aml-audio-card,dai-link@2/cpu | |
/auge_sound/aml-audio-card,dai-link@2/codec | |
/gpioleds | |
/gpioleds/sys_led | |
/interrupt-controller@2c001000 | |
/dvb_nim | |
/securitykey | |
/nfc@0 | |
/nfc@0/nandnormal | |
/nfc@0/bootloader | |
/nfc@0/nand_partition | |
/nfc@0/nand_partition/logo | |
/nfc@0/nand_partition/system | |
/nfc@0/nand_partition/tpl | |
/nfc@0/nand_partition/data | |
/nfc@0/nand_partition/recovery | |
/nfc@0/nand_partition/boot | |
/vdin1 | |
/canvas | |
/locker | |
/cpus | |
/cpus/idle-states | |
/cpus/idle-states/cpu-sleep-0 | |
/cpus/idle-states/cluster-sleep-0 | |
/cpus/cpu@1 | |
/cpus/cpu@103 | |
/cpus/cpu@101 | |
/cpus/cpu-map | |
/cpus/cpu-map/cluster1 | |
/cpus/cpu-map/cluster1/core0 | |
/cpus/cpu-map/cluster1/core3 | |
/cpus/cpu-map/cluster1/core1 | |
/cpus/cpu-map/cluster1/core2 | |
/cpus/cpu-map/cluster0 | |
/cpus/cpu-map/cluster0/core0 | |
/cpus/cpu-map/cluster0/core1 | |
/cpus/cpu@0 | |
/cpus/cpu@102 | |
/cpus/cpu@100 | |
/saradc | |
/t9015 | |
/dvb | |
/memory@00000000 | |
/timer_bc | |
/ppmgr | |
/pinctrl@ff634480 | |
/pinctrl@ff634480/pwm_d_pins2 | |
/pinctrl@ff634480/pwm_d_pins2/mux | |
/pinctrl@ff634480/pdmin | |
/pinctrl@ff634480/pdmin/mux | |
/pinctrl@ff634480/spicc1_pins | |
/pinctrl@ff634480/spicc1_pins/mux | |
/pinctrl@ff634480/pwm_e | |
/pinctrl@ff634480/pwm_e/mux | |
/pinctrl@ff634480/ee_cecb | |
/pinctrl@ff634480/ee_cecb/mux | |
/pinctrl@ff634480/ao_to_sd_uart_pins | |
/pinctrl@ff634480/ao_to_sd_uart_pins/mux | |
/pinctrl@ff634480/emmc_conf_pull_up | |
/pinctrl@ff634480/emmc_conf_pull_up/mux | |
/pinctrl@ff634480/i2c0_pins2 | |
/pinctrl@ff634480/i2c0_pins2/mux | |
/pinctrl@ff634480/pwm_c_pins3 | |
/pinctrl@ff634480/pwm_c_pins3/mux | |
/pinctrl@ff634480/sdio_clk_cmd_pins | |
/pinctrl@ff634480/sdio_clk_cmd_pins/mux | |
/pinctrl@ff634480/i2c3_pins2 | |
/pinctrl@ff634480/i2c3_pins2/mux | |
/pinctrl@ff634480/tdmout_b | |
/pinctrl@ff634480/tdmout_b/mux | |
/pinctrl@ff634480/pwm_f_pins3 | |
/pinctrl@ff634480/pwm_f_pins3/mux | |
/pinctrl@ff634480/external_eth_pins | |
/pinctrl@ff634480/external_eth_pins/mux | |
/pinctrl@ff634480/pwm_c_pins1 | |
/pinctrl@ff634480/pwm_c_pins1/mux | |
/pinctrl@ff634480/emmc_conf_pull_done | |
/pinctrl@ff634480/emmc_conf_pull_done/mux | |
/pinctrl@ff634480/irblaster_pins2 | |
/pinctrl@ff634480/irblaster_pins2/mux | |
/pinctrl@ff634480/pwm_b_pins4 | |
/pinctrl@ff634480/pwm_b_pins4/mux | |
/pinctrl@ff634480/pwm_a | |
/pinctrl@ff634480/pwm_a/mux | |
/pinctrl@ff634480/pwm_f_pins1 | |
/pinctrl@ff634480/pwm_f_pins1/mux | |
/pinctrl@ff634480/pwm_b_pins2 | |
/pinctrl@ff634480/pwm_b_pins2/mux | |
/pinctrl@ff634480/i2c2_pins1 | |
/pinctrl@ff634480/i2c2_pins1/mux | |
/pinctrl@ff634480/bl_pwm_off_pin | |
/pinctrl@ff634480/bl_pwm_off_pin/mux | |
/pinctrl@ff634480/tdmin_c | |
/pinctrl@ff634480/tdmin_c/mux | |
/pinctrl@ff634480/i2c1_pins2 | |
/pinctrl@ff634480/i2c1_pins2/mux | |
/pinctrl@ff634480/pwm_d_pins3 | |
