Kernel-Module |
Geladene Module |
joydev | Joystick device interfaces |
hid_logitech_dj | |
ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2011 Anton Altaparmakov and Tuxera Inc. |
rt2800usb | Ralink RT2800 USB Wireless LAN driver. |
rt2800lib | Ralink RT2800 library |
crc_ccitt | CRC-CCITT calculations |
rt2x00usb | rt2x00 usb library |
rt2x00lib | rt2x00 library |
uio_pdrv_genirq | Userspace I/O platform driver with generic IRQ handling |
uio | |
mousedev | Mouse (ExplorerPS/2) device interfaces |
evbug | Input driver event debug module |
udf | Universal Disk Format Filesystem |
crc_itu_t | CRC ITU-T V.41 calculations |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
nfsd | |
isofs | |
cuse | Character device in Userspace |
fuse | Filesystem in Userspace |
cifs | VFS to access servers complying with the SNIA CIFS Specification e.g. Samba and Windows |
cdc_acm | USB Abstract Control Model driver for USB modems and ISDN adapters |
dreambox_keyboard | |
bcm7439 | |
alps_bsbe1 | ALPS BSBE1-702a driver |
cxd1981 | LG TDFW-G331D DVB-C/DVB-T Frontend |
bcm4506 | BCM4506 |
si2166b | Si2166B |
alps_bsbe1_c01a | ALPS-BSBE1-C/D01A nim driver |
cu1216mk3 | Philips CU1216Mk3 DVB-C Frontend |
tu1216 | Generic TU1216 driver |
si2183 | Si2183 |
alps_bsbe2 | Alps BSBE2 |
lnb_ctrl | lnb_ctrl |
lcd | |
dreambox_rc2 | |
stb_core | |
Sprachen |
Available Languages |
ar_AE | Arabic language locale for United Arab Emirates |
ca_AD | Catalan locale for Andorra |
cs_CZ | Czech locale for the Czech Republic |
da_DK | Danish locale for Denmark |
de_DE | German locale for Germany |
el_GR | Greek locale for Greece |
en_GB | English locale for Britain |
es_ES | Spanish locale for Spain |
et_EE | Estonian locale for Estonia |
fa_IR | Persian locale for Iran |
fi_FI | Finnish locale for Finland |
fr_FR | French locale for France |
fy_NL | Frisian locale for the Netherlands |
he_IL | Hebrew locale for Israel |
hr_HR | Croatian locale for Croatia |
hu_HU | Hungarian locale for Hungary |
is_IS | Icelandic locale for Iceland |
it_IT | Italian locale for Italy |
lt_LT | Lithuanian locale for Lithuania |
lv_LV | Latvian locale for Latvia |
nb_NO | Norwegian (Bokmal) locale for Norway |
nl_NL | Dutch locale for the Netherlands |
pl_PL | Polish locale for Poland |
pt_BR | Portuguese locale for Brasil |
pt_PT | Portuguese locale for Portugal |
ru_RU | Russian locale for Russia |
sk_SK | Slovak locale for Slovak |
sl_SI | Slovenian locale for Slovenia |
sr_RS | Serbian locale for Serbia |
sv_SE | Swedish locale for Sweden |
tr_CY | Turkish language locale for Cyprus |
uk_UA | Ukrainian Language Locale for Ukraine |
Dateisysteme |
Mounted File Systems |
rootfs | / | 59,54 % (23,7 GiB of 58,7 GiB) |
/dev/root | / | 59,54 % (23,7 GiB of 58,7 GiB) |
devtmpfs | /dev | 0,00 % (491,7 MiB of 491,7 MiB) |
/dev/sdb1 | /media/ba | 59,54 % (23,7 GiB of 58,7 GiB) |
/dev/sdb1 | /media/ba | 59,54 % (23,7 GiB of 58,7 GiB) |
/dev/sdb1 | / | 59,54 % (23,7 GiB of 58,7 GiB) |
tmpfs | /dev/shm | 0,00 % (499,8 MiB of 499,8 MiB) |
tmpfs | /run | 14,52 % (427,2 MiB of 499,8 MiB) |
tmpfs | /tmp | 0,00 % (499,8 MiB of 499,8 MiB) |
tmpfs | /var/volatile | 3,32 % (483,2 MiB of 499,8 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (499,8 MiB of 499,8 MiB) |
systemd-1 | /data | 5,97 % (2,4 GiB of 2,5 GiB) |
/dev/sda1 | /media/hdd | 70,48 % (68,4 GiB of 231,7 GiB) |
/dev/sdc1 | /media/DSmaxiguPart1 | 97,50 % (23,3 GiB of 931,5 GiB) |
/dev/mmcblk0p3 | /data | 5,97 % (2,4 GiB of 2,5 GiB) |
CPU Blowfish |
CPU Blowfish |
Diese Maschine | Unknown MHz | 23,000 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU Crypto-Hash |
CPU CryptoHash |
Diese Maschine | Unknown MHz | 69,000 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
Diese Maschine | Unknown MHz | 5,000 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
2x Intel Xeon 3040 | 1862 MHz | 4.808 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
2x Intel Core2 T7400 | 2161 MHz | 4.984 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
2x Intel Atom N280 | 1000 MHz | 8.973 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
AMD Sempron 3600+ | 1000 MHz | 5.696 |
AMD Athlon | 2305 MHz | 4.475 |
2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
CPU Damenproblem |
CPU N-Queens |
Diese Maschine | Unknown MHz | 14,000 |
2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
2x Intel T2080 | 800 MHz | 33.309 |
2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
2x Intel Atom Z530 | 1067 MHz | 18.703 |
4x Intel Atom 330 | 1596 MHz | 26.065 |
AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
2x Intel Core2 6320 | 1600 MHz | 16.536 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
4x Intel Core2 Quad Q9450 | 2000 MHz | 12.973 |
2x Intel Core2 E8400 | 3000 MHz | 7.841 |
Pentium III (Coppermine) | 700 MHz | 27.983 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 19.510 |
2x AMD Turion 64 X2 Mobile TL-50 | 800 MHz | 23.257 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 13.512 |
2x Pentium III (Coppermine) | 999 MHz | 35.147 |
2x AMD Athlon 64 X2 Dual Core 3600+ | 1000 MHz | 22.980 |
2x AMD Athlon 64 X2 Dual Core 5200+ | 2705 MHz | 14.954 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 20.494 |
2x Intel Core2 Duo E6850 | 1998 MHz | 7.522 |
2x Intel Core2 Duo P8400 | 800 MHz | 10.388 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 18.246 |
AMD Athlon XP 1900+ | 1593 MHz | 26.739 |
2x Intel Core Duo T2350 | 1867 MHz | 22.009 |
2x Intel Core2 Duo E8400 | 2997 MHz | 7.663 |
AMD Athlon XP 2800+ | 2087 MHz | 13.555 |
2x Intel T2500 | 1000 MHz | 28.389 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 20.024 |
2x Intel Pentium 4 3.40GHz | 2400 MHz | 15.298 |
Intel Celeron M 900MHz | 900 MHz | 33.259 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 20.337 |
2x Intel Core2 Duo T5850 | 2167 MHz | 10.372 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 52.785 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 10.061 |
Intel Celeron M 1.40GHz | 1395 MHz | 94.050 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 13.362 |
AMD Athlon 64 3000+ | 1800 MHz | 18.076 |
2x Intel L2400 | 1000 MHz | 19.551 |
AMD Sempron 2800+ | 1999 MHz | 17.227 |
AMD Sempron 2600+ | 1840 MHz | 14.693 |
Intel Pentium M 1600MHz | 1600 MHz | 15.228 |
Intel 575 | 1995 MHz | 15.876 |
2x Intel T2300 | 1000 MHz | 27.251 |
Intel Pentium M 1.70GHz | 600 MHz | 22.545 |
AMD Athlon XP 1800+ | 1533 MHz | 17.547 |
2x Intel Core2 Duo T5750 | 1994 MHz | 11.140 |
2x Intel Core2 Duo T7250 | 2001 MHz | 11.387 |
Intel Pentium 4 1500MHz | 1495 MHz | 28.460 |
FPU FFT |
FPU FFT |
Diese Maschine | Unknown MHz | 11,000 |
2x Intel Pentium DualT3200 | 2000 MHz | 5.500 |
Intel Celeron 2.53GHz | 2527 MHz | 10.122 |
Intel T1350 | 1867 MHz | 83.465 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 8.225 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 8.312 |
2x Intel Core Duo T2350 | 1867 MHz | 5.356 |
2x Intel Core2 Duo T5750 | 1994 MHz | 4.231 |
2x Intel Core2 Duo T9500 | 2593 MHz | 3.124 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 9.080 |
2x Intel Core2 Duo T5250 | 1000 MHz | 5.507 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 43.154 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 7.997 |
AMD Athlon XP 1800+ | 1533 MHz | 25.139 |
2x Intel 2140 | 1595 MHz | 5.442 |
4x Intel Core2 Quad Q6600 | 1603 MHz | 1.631 |
2x Intel Core2 Duo P7350 | 2000 MHz | 4.758 |
2x Intel T2080 | 800 MHz | 4.985 |
Intel Celeron 2.50GHz | 2492 MHz | 14.459 |
Intel Pentium M 1.86GHz | 1867 MHz | 11.875 |
2x Intel Core2 T5200 | 1067 MHz | 6.486 |
2x Intel Core2 6320 | 1600 MHz | 4.908 |
AMD Athlon XP | 906 MHz | 84.350 |
AMD Athlon 64 3000+ | 1800 MHz | 25.187 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 8.536 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 1.485 |
Intel Pentium M 1600MHz | 1600 MHz | 13.500 |
2x Pentium Dual-Core T4200 | 1200 MHz | 4.615 |
4x Intel Core2 Quad | 2400 MHz | 1.696 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 1.659 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 3.065 |
Intel Celeron D 3.20GHz | 3196 MHz | 8.552 |
AMD Sempron 2600+ | 1840 MHz | 20.952 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 6.805 |
Intel Celeron 2.66GHz | 2666 MHz | 9.887 |
2x Intel Core Duo T2450 | 800 MHz | 4.331 |
Intel Celeron M 520 | 1600 MHz | 11.346 |
Intel Pentium 4 3.06GHz | 3058 MHz | 12.724 |
2x Intel Core2 4300 | 1200 MHz | 5.368 |
2x Intel Core2 6400 | 2128 MHz | 4.678 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 19.958 |
2x Intel Core2 6600 | 1596 MHz | 3.546 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.160 |
Intel Celeron M 900MHz | 900 MHz | 24.212 |
AMD Sempron 3400+ | 1000 MHz | 17.114 |
AMD Athlon XP 2500+ | 1792 MHz | 27.327 |
AMD Sempron 3000+ | 1800 MHz | 18.941 |
AMD Athlon XP 2200+ | 1782 MHz | 22.197 |
2x Intel Pentium 4 3.06GHz | 3065 MHz | 7.454 |
2x AMD model unknown | 3006 MHz | 5.242 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 7.519 |
FPU Raytracing |
FPU Raytracing |
Diese Maschine | Unknown MHz | 18,000 |
2x Intel Core Duo T2450 | 800 MHz | 28.359 |
AMD Athlon XP 2200+ | 1782 MHz | 29.739 |
2x Intel Pentium DualT2370 | 1733 MHz | 25.822 |
AMD Sempron 3200+ | 1000 MHz | 30.191 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 16.469 |
2x Intel Core2 6600 | 1596 MHz | 11.244 |
2x Intel Core2 Duo T5270 | 800 MHz | 32.813 |
2x AMD Athlon 64 X2 Dual-Core TK-53 | 800 MHz | 18.472 |
Intel Pentium M 1.86GHz | 1867 MHz | 28.196 |
2x Intel Core2 Duo T5750 | 1994 MHz | 16.383 |
AMD Turion 64 Mobile ML-32 | 800 MHz | 28.432 |
Intel Celeron 530 | 2593 MHz | 17.548 |
8x Intel Core i7 920 | 3799 MHz | 4.731 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 18.842 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 30.838 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 25.418 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 18.295 |
Intel Pentium III - S 1400MHz | 1392 MHz | 33.361 |
4x AMD Phenom II X4 20 | 3654 MHz | 13.290 |
2x Intel Core2 E8400 | 3000 MHz | 15.790 |
Intel Pentium 4 2.66GHz | 2676 MHz | 32.384 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 57.371 |
2x Intel Core2 Duo P9500 | 2535 MHz | 5.507 |
Intel Celeron M 900MHz | 900 MHz | 64.668 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 12.799 |
Intel Pentium M 1.73GHz | 798 MHz | 27.691 |
2x Intel T2080 | 800 MHz | 31.108 |
AMD Athlon 64 4000+ | 1000 MHz | 20.492 |
Intel Pentium 4 2.53GHz | 2525 MHz | 36.544 |
Intel Celeron 560 | 2128 MHz | 21.147 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 18.268 |
2x Intel Core2 Duo T9400 | 800 MHz | 5.586 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 10.933 |
Intel Celeron M 420 | 1599 MHz | 36.998 |
2x Intel Xeon E5405 | 1995 MHz | 17.808 |
2x Intel 2140 | 1595 MHz | 22.055 |
Intel Pentium M 1700MHz | 600 MHz | 27.284 |
Pentium II (Deschutes) | 401 MHz | 124.072 |
2x Intel Core2 Duo T8100 | 2094 MHz | 23.759 |
2x Intel Core2 4300 | 1200 MHz | 18.171 |
AMD Athlon XP 3000+ | 2158 MHz | 23.066 |
3x AMD Phenom 8450 Triple-Core | 1100 MHz | 18.564 |
2x Intel Core2 Duo P8400 | 800 MHz | 12.067 |
AMD Athlon XP 1800+ | 1540 MHz | 31.725 |
Intel Celeron 550 | 1995 MHz | 23.904 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 31.439 |
Intel Pentium M 1.80GHz | 600 MHz | 27.133 |
Intel Celeron 2.80GHz | 2793 MHz | 81.047 |
Intel T1350 | 1867 MHz | 222.178 |
Intel Pentium 4 2.80GHz | 2791 MHz | 28.658 |